Property Attributes
- MLS#2782202
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodNone
- Zip89131
- Style
- Year Built1996
- Taxes$ 14210
- Price$ 6,920,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5041
- Lot Size10 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
*** AMAZING 10 Acre EQUESTRIAN FACILITY 37 Barn Stalls & 16 Additional Stalls 53 Stalls total *** Or 4 separate 2.5 Acre Parcels ** Two Homes: 3,041 sq ft 4 BR +Den, 3.5 BA, 3 Car Garage & 2,000 sq ft Home 4 BR 2 BA, 2 Car Garage, both with private wells & septic ** 4 Arenas, Round Pens, Turnouts, Tack Sheds, Wash Areas, Hay Shed, beautiful mature trees & landscaping ** INCOME PROPERTIES!! ** Located in the GREAT OUTDOORS of the northwest part of Las Vegas in the Largest Equestrian Neighborhood with Luxury Homes, access to Floyd Lamb Park 1,500 Acres of the BEST soft trails & Trail Riding in LV - green rolling hills, mature trees, ponds, ducks & peacocks, Horsey Trail Riding Paradise!! ** ONE OF THE TOP EQUESTRIAN TRAINING & BOARDING FACILITIES IN LAS VEGAS ** Where the community meets for SHOWS ** 5 Acres of land for expansion ** Investment opportunity - be part of group purchase: 10 Acres 6.92m, 5 Acres 4.3m or 2.6m, 2.5 Acres 2.3 or 1.9m depending on parcel ** OR PRIVATE PURCHASE ** A few items on the land belong to the tenant and can be purchased separately **
| Elementary School | Middle School | High School |
|---|---|---|
| Ward Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $6,920,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Electricity Available,Natural Gas Not Available,Underground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dishwasher,Electric Range,Disposal |
| Exterior Features | Dog Run,Patio,Private Yard,Shed,Sprinkler/Irrigation |
| Garage Spaces | 5 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 1996 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | 125-11-601-007-125-11-601-004-125-11-601-006- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | None |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Guest House,Shed(s) |
| Total Rooms | 9 |
| Status | Active |
| Directions | North on Jones from 215 Beltway, L on Horse, R on Mustang, L on Guy. Property on SW corner of Guy & Mustang. |
| High School | Shadow Ridge |
| City | Las Vegas |
| View Y/N | Yes |
| Zoning Description | Horses Permitted,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Elementary School | Ward, Kitty McDonough,Ward, Kitty McDonough |
| Year Built Details | RESALE |
| Tax Annual Amount | 14210 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2782202 |
| Days on Market | 28 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 14800 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Full Baths | 5 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 8 |
| Total Baths | 6 |
| Bedrooms Possible | 9 |
Exterior Features
| Fencing | Block,Chain Link,Full |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Guest,Inside Entrance,RV Gated,RV Access/Parking |
| Lot Features | 5-10 Acres,Back Yard,Corner Lot,Drip Irrigation/Bubblers,Desert Landscaping,Sprinklers In Rear,Landscaped,Multiple lots,Rocks,Split Possible |
| Water Source | Private,Well |
| Lot Size Area | 10 |
| Building Area Total | 3041 |
| Lot Size Acres | 10 |
| Road Surface Type | Paved |
| Horse Y/N | Yes |
| Horse Amenities | Arena,Corral(s),Riding Trail,Horses Allowed,Tack Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool