Property Attributes
- MLS#2819470
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodVillage Of Avellino-Amd
- Zip89052
- Style
- Year Built2013
- Taxes$ 2320
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1932
- Lot Size0.07 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This remarkable 2 story home rests inside the Village of Avellino, a gated community in Henderson NV. It provides multiple amenities such as a community pool & spa, clubhouse, with a park and pet area. This home offers 3 bedrooms, 2 bathrooms with a separate family and living room, including a comfortable loft. The front living room offers an intimate space that includes an open floor plan that seamlessly blends the family room and kitchen which keeps everyone together for meals and entertaining. The kitchen provides rich wood cabinetry, glossy granite counter tops with a stainless steel appliance package and walk in pantry. Upstairs provides a generous size loft that can be reimagined to fit your home, along with a laundry closet and three spacious bedrooms and a full bathroom that completes the upstairs. The primary bedroom offers a full private bathroom that includes a deep soaking tub and separate shower with a roomy double vanity sink and large walk in closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Schorr Elementary School | Silvestri Middle School | Liberty High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $420,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Half Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Exterior Features | Porch,Private Yard |
| HOA | 163 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Recreation Facilities,Reserve Fund,Taxes |
| Patio/Porch Features | Porch |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Security System Leased,Fire Sprinkler System,Gated Community |
| Construction Materials | Frame,Stucco |
| Year Built | 2013 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Gated,Playground,Park,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Village Of Avellino-Amd |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | From 1-15 S & Starr Ave exit and travel East...turn North on Bermuda...East on Via Greca...right on Via Gaetano which turn into Via Messina...North on Via Monticano...West on Vino Rosso, property is on the right. |
| High School | Liberty |
| City | Henderson |
| Association Name | Village of Avellino |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049 |
| Elementary School | Schorr, Steve,Schorr, Steve |
| Year Built Details | RESALE |
| Tax Annual Amount | 2320 |
| Middle/Junior High School | Silvestri |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2819470 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Building Area Total | 1932 |
| Lot Size Acres | 0.07 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.