Property Attributes
- MLS#2820954
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodMontana Manor 2
- Zip89052
- Style
- Year Built2000
- Taxes$ 1934
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1687
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautifully updated two-story Henderson home that is move in ready. This home features three bedrooms, two full bathrooms, and one half bathroom, no rear neighbors offering great privacy, mature trees, desert landscaping, open floorplan connects the primary living space with the kitchen area. The main living space is finished with wood floors, sliding glass doors, ceiling fans, blinds, and drapes. Adjacent to the dining space, the kitchen features white cabinetry, walk-in pantry, recessed lighting, and a microwave. The bedrooms are anchored by plush carpeting and ceiling fans. One bedroom features vaulted ceilings and shuttered windows, while another features a bay window configuration. The primary bathroom is completed by high vaulted ceilings, ceramic tile flooring, a large vanity, and plantation shutters. The outdoor area features a private backyard w/ a covered concrete patio overlooking the low-maintenance yard. The garage includes concrete flooring and built-in overhead shelving. This Henderson residence offers a balance of indoor utility and low-maintenance outdoor spaces. A must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Lamping Elementary School | Webb Middle School | Coronado High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $489,000 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Half Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 20 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Year Built | 2000 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Montana Manor 2 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | Head South on Eastern past Horizon Ridge-left on Summit Grove-go Right on Ekalaka to the property. |
| High School | Coronado High |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sunridge @ MacDRanch |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Lamping, Frank,Lamping, Frank |
| Year Built Details | RESALE |
| Tax Annual Amount | 1934 |
| Middle/Junior High School | Webb, Del E. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2820954 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,No Rear Neighbors,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 1687 |
| Lot Size Acres | 0.11 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.